| Green |
Strong credit profile. Good repayment history. |
| Total Commitment | RM 3,448 |
| Purchase Price | RM 650,000 |
| Income Required | RM 9,500 |
| Net Income | RM 12,000 |
| Tenure | 35 |
| Loan Amount | RM 585,000 |
| New Installment | RM 2,700 |
| DSR | 38.5 |
| Housing | 2,500 (1) |
| Car | 448 (1) |
| Personal | 300 (1) |
| Credit Card | 200 (2) |
| Others | 0 (0) |
| Maybank | RM 600,000 |
| CIMB | RM 580,000 |
| Average | RM 590,000 |
| 1 | 01-2018 | Own | Housing Loan | 450000 | Property | |||||||||||||||||
| Active | Housing Loan | 398000 | 03-2026 | 2500 | Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 06-2021 | Own | Hire Purchase - Car | 85000 | Vehicle | |||||||||||||||||
| Active | Hire Purchase - Car | 42000 | 03-2026 | 448 | Vehicle |
|
Maintain on-time repayments to preserve your Green rating. Avoid new credit applications in the next 6 months. ----- Credit Application ----- 1) 08-03-2026 - ( Own ) - HSLNFNCE - RM485,574 ( APPROVED ) -- Property Status : Primary under construction -- Address 1 : 12 Jalan Contoh ** Subject to bank final approval. |